Sports
Sri Adi Chunchanagiri Women’s College, Cumbum does ever provide a holistic scenario of education which includes Academics, Sports and other Extra-curricular activities. Hence, the institution fosters on physical health along with the intellect of students by defining them to take part in various level of Sports events and competitions, thereby, our sports students bring bouquets to the credentials of the institute by having been the winners of various levels such as Inter-collegiate, Intra-university, State, etc.
Our sports students have brought laurels with the Over-All Championship and Individual Championship the current year too in the inter-collegiate Sports Meet 2018 organised by the Mother Teresa Women’s University, Kodaikanal. The astonishing thing is, our students have been doing this achievement continuously for 10 years which is an unimaginable scenario in any other college’s history rather than our institute.
Year | Name of the award/ medal | Team / Individual | University/State/National/ International | Sports/ Cultural | Name of the student |
2022 | First | Individual | State Level Mini Marathon | Sports | MAYA.S |
2022 | Fourth | Individual | State Level Mini Marathon | Sports | SHARUMATHI.S |
2022 | First | Individual | World Silambam Sports Association | Sports | AGALYA.K |
2022 | Second | Individual | State Level Silambam Open championship | Sports | AGALYA.K |
2022 | First | Individual | State Level Open Marathon | Sports | MAYA.S |
2022 | First (400mtr) | Individual | District Junior Athletics 2022,Theni District Selection | Sports | RITHIKA.B |
2022 | First (Triple Jump,Long Jump) | Individual | Sports | DEVAKI.K | |
2022 | Third (Triple Jump) | Individual | Sports | KIRUBA.S | |
2022 | First (100mtr) | Individual | Sports | BANUMATHI.P | |
2022 | Second (High Jump) | Individual | Sports | BANUMATHI.P | |
2022 | First (800mtr) | Individual | Sports | TAMILSELVI.R | |
2022 | First (Javelin) | Individual | Sports | POOJA.R | |
2022 | First (3000mtr) | Individual | Sports | MAYA.S | |
2022 | Third (Long jump) | Individual | Sports | JEYA PRATHA.S | |
2022 | Third (Long jump) | Individual | Sports | ASHMITHA.A | |
2022 | First (shotput) | Individual | Sports | JEYASRI.V | |
2022 | Second (Javelin) | Individual | Sports | ABINAYA.P | |
2022 | First (Discuss Throw) | Individual | Sports | SWEETHA HARINI.M | |
2022 | First | Team | Mother Teresa Womens University intercollegiate volleyball Tournament, Kodaikanal. | Sports | KEERTHIKA.R |
PRIYADHARSHINI.P | |||||
TAMILSELVI.R | |||||
GAYATHRI.P | |||||
NISHANTHI.S | |||||
MARIYAMMAL.M | |||||
KANCHANA.A | |||||
SIVANANDHI.M | |||||
GOPIKA.E | |||||
NISHALINI.N | |||||
SATHYA.P | |||||
ARTHI.P | |||||
2022 | THIRD | TEAM | Mother Teresa Womens University intercollegiate Kabaddi Tournament, Kodaikanal. | sports | GAYATHRI.T |
RITHIKA.B | |||||
BANUMATHI.P | |||||
NANTHINI.C | |||||
KASHIKASREE.S | |||||
SWEETHA HARINI.M | |||||
SANTHIYA.R | |||||
VIJAYADHARSHINI.M | |||||
SURUTHI.M | |||||
KARUNIKA SREE.R | |||||
ABINAYA.P | |||||
ANUPRIYA.E | |||||
2022 | First | Team | Mother Teresa Womens University Intercollegiate TableTennis Tournament, Kodaikanal. | sports | MONISHA.G |
YUGHATHINI.T | |||||
NARMATHA.S | |||||
KEERTHANA | |||||
VIDHYA SREE.M | |||||
2022 | Third | Team | Mother Teresa Womens University Intercollegiate Badminton Tournament, Kodaikanal. | sports | HEMA.S |
RISHIKA.M | |||||
JEYASRI.V | |||||
SUBASRI | |||||
SANTHIYA | |||||
SHERINIKA.E | |||||
JEEVASRI | |||||
ANUPRIYA | |||||
2022 | Third(100 mtrs) | Individual | Mother Teresa Womens University Intercollegiate athletic meet, Kodaikanal. | sports | BALASANTHIYA.B |
2022 | Second(javelin) | Individual | sports | BALASANTHIYA.B | |
2022 | First(100 mtr relay) | Individual | sports | BALASANTHIYA.B | |
2022 | Second(shot put) | Individual | Sports | KAVIYA.E | |
2022 | Third(SHOT PUT) | Individual | Sports | BAVETHARANI.C | |
2022 | Third (High jump) | Individual | Sports | RITHIKA.B | |
2022 | Second (100mtrs hurdle) | Individual | Sports | KASTHURI.S | |
2022 | Third (javelin) | Individual | Sports | AARTHI.P | |
2022 | Third (javelin) | Individual | Sports | DEVAKI.K | |
2022 | First (4*100 mtr relay) | Team | Sports | VISHALI.K | |
2022 | First (4*100 mtr relay) | Team | Sports | ASMITHA.A | |
2022 | FOUTH (Kabaddi) | Individual | Sports | RITHIKA.B | |
2022 | First (1500 mtr,800mtr) | Individual | Sports | MAYA.S | |
2023 | First (Volley Ball) | Team | District Level Chief Minister Trophy Tournament. | Sports | PRIYADHARSHINI.P |
TAMILSELVI.R | |||||
GAYATHRI.P | |||||
KANCHANA.A | |||||
MARIYAMMAL.M | |||||
NISHANTHI.S | |||||
SHIVANANTHI.N | |||||
AARTHI.P | |||||
GOPIKA.E | |||||
NISHALINI.N | |||||
SATHYA.P | |||||
JEYA SOUNTHARI.R | |||||
2023 | First (Kabaddi) | Team | District Level Chief Minister Trophy Tournament. | Sports | GAYATHRI.T |
RITHIKA.B | |||||
KASIKASRI.S | |||||
BANUMATHI.P | |||||
NANTHINI.C | |||||
SWEETHA HARINI.M | |||||
SURUTHI.M | |||||
VIJAYADHARSHINI.M | |||||
ABINAYA.P | |||||
SANTHIYA.R | |||||
SUDAR KODI.V | |||||
SUBASRI.D | |||||
2023 | Runner (Badminton) | Team | Sports | HEMA.S | |
SOWMIYA.B | |||||
2023 | Table Tennis Doubles Winners | Team | Sports | MONISHA.G | |
YUGHATHINI.T | |||||
2023 | First (400mtr) Second (Long Jump) | Individual | Sports | BALASANTHIYA.B | |
2023 | Third (200mtr,100mtr, Shotput) | Individual | Sports | BALASANTHIYA.B | |
2023 | First (shotput) | Individual | Sports | KAVIYA.E | |
2023 | Second (Discuss Throw) | Individual | Sports | KAVIYA.E | |
2023 | First (1500 mtr,800mtr) | Individual | Sports | MAYA.S | |
2023 | Second (800mtr) | Individual | Sports | ASHWINI.R | |
2023 | Third (1500mtr) | Individual | Sports | ASHWINI.R | |
2023 | Third (800mtr) | Individual | Sports | KAVIYA.P | |
2023 | Second(200mtr) | Individual | Sports | VISHALI.K | |
2023 | Second (High Jump) | Individual | Sports | GAYATHRI.T | |
2023 | First(100mtr Hurdle) | Individual | Sports | KASTHURI.S | |
2023 | Third(100mtr Hurdle) | Individual | Sports | PRIYADHARSHINI.R | |
07.09.2023 to 08.09.2023 | THIRD | TEAM | Mother Teresa Womens University intercollegiate Kabaddi Tournament. | sports | B.Rithika |
P.Banumathi | |||||
S.Kasika Sree | |||||
R.Santhiya | |||||
M.Vijayadharshini | |||||
V.Pooja Sri | |||||
D.Subasri | |||||
E.Jasmine | |||||
O.Logeswari | |||||
S.Janani | |||||
S.Biruntha | |||||
S.Siva Sankari | |||||
09.09.23 to 10.09.23 | second | Team | District Level Esha Yoga Women’s Kabaddi Championship Tournament | sports | B.Rithika |
R.Santhiya | |||||
21.09.2023 | II | INDIVIDUAL | World Peace Day Team Marathon | sports | S.Maya |
II | R.Ashwini | ||||
II | P.Kaviya | ||||
II | K.Devaki | ||||
VII | S.Lathika | ||||
VII | S.Janani | ||||
07.10.2023 | I | INDIVIDUAL | Aringnar Anna District Marathon Run 23-24 | SPORTS | R.Ashwini |
II | P.Kaviya | ||||
V | S.Jayapratha | ||||
VI | S.Lathika | ||||
IX | K.Devaki | ||||
X | E.Jasmine | ||||
17.10.23 to 18.10.23 | RUNNER | TEAM | Mother Teresa Women’s University Table Tennis Tournament | SPORTS | G.Monisha |
S.Vennila | |||||
T.Yugathini | |||||
Keshma | |||||
17.10.23 to 18.10.23 | RUNNER | TEAM | Mother Teresa Women’s University Badminton Tournament | SPORTS | V.Jeyasri |
D.Subasri | |||||
R.Sangeetha | |||||
R.Keerthika | |||||
M.ABINAYA | |||||
26.10.23 to 27.10.23 | WINNER | TEAM | Mother Teresa Women’s University Volleyball Tournament | SPORTS | R.Tamilselvi |
P.Priyadharshini | |||||
P.Gayathri | |||||
M.Mariyammal | |||||
S.Nishanthi | |||||
A.Kanchana | |||||
N.Sivananthi | |||||
P.Sathya | |||||
P.Aarthi | |||||
P.Pandeeswari | |||||
S.SABARIKA | |||||
05.11.23 | I | INDIVIDUAL | Tagi Sports Club Cumbum Marathon 2023 | SPORTS | R.Ashwini |
II | P.Kaviya | ||||
III | M.Mariyammal | ||||
23.12.23 | II | INDIVIDUAL | Tamilnadu Athletic Association State Level Cross Country Race | SPORTS | R.Ashwini |
III | M.Mariyammal | ||||
X | P.Kaviya | ||||
22.11.23 to 27.11.23 | SECOND | INDIVIDUAL | South Zone Inter University Kabaddi Tournament | SPORTS | R.RITHIKA |
15.02.24 | I Long Jump | INDIVIDUAL | Mother Teresa Women’s University, Intercollegiate Athletic Meet | SPORTS | P.BANUMATHI |
I 4×100 Mtr Relay | |||||
IV JAVELIN THROW | INDIVIDUAL | P.ARTHI | |||
IV High Jump | INDIVIDUAL | P.PAVITHRA | |||
I 4×100 Mtr Relay | |||||
I 1500 Mtr | INDIVIDUAL | S.MAYA | |||
II 800 Mtr | |||||
II 1500 Mtr | INDIVIDUAL | R.ASHWINI | |||
I 800 Mtr | |||||
18.02.24 | IV MARATHON | INDIVIDUAL | Kallai Mini Marathon | SPORTS | R.ASHWINI |
22.02.24 | II MARATHON | INDIVIDUAL | Iruthaya Vizhipunarvu Marathon | SPORTS | R.ASHWINI |
24.02.24 | III 1500 Mtr | INDIVIDUAL | Tamilnadu Athletic Association 2nd State Level Middle and Long Distance Athletic Championship | SPORTS | R.ASHWINI |
IV 800 Mtr |