MATHGONIA Activities (2020 – 2021):
- ‘MATHGONIA’ is the academic association of the department that strives hard to bring out the best in students through various innovative methods of enriching respective capacity of students. The department association has been with the practice of regular organization of Guest lectures, Seminars, Paper presentations, Workshops, Conferences, etc., for better understanding of curriculum and to develop their career-oriented skills.
Achievements (2020 – 2021):
Staff Publication:
Sl.No | Year | Name of the Staff | Journal Name | ISSN – ISBN No. Date of publishing Vol. No | Impact Factor | SCI-WoS-UGC-SSCI-Scopus |
1. | 07.07.2020 | Mrs.D.Renuga | ISBN No:978-81-943186-6-8 National Education Policy 2019: A Step Towards Enhancement of Quality in Higher Education | Role on Passion for Teaching amoung Higher Education Teachers | ||
Book Publication:
Sl.No | Year | Name of the Staff | Title Book / Chapters | Name of the Publisher | |
---|---|---|---|---|---|
1. | 2020 | D.Renuga | National Education Policy 2019: A Step Towards Enhancement of Quality in Higher Education Chapter -12 | S.L.N. Publication, No.3437,4th main Road,9th Cross, Shastrinagara, Banashankari IInd Stage, Bengaluru -28 | |
Staff Recognition :
Sl.No | Date | Name of the Faculty | Acted as | Name of the Event | Venue | Beneficiary |
---|---|---|---|---|---|---|
Academic Activities (2020 – 2021):
Seminar /Workshop Conferences organized :
Sl.No | Date | Event | Topic | Resource Person | Venue | Participants |
---|---|---|---|---|---|---|
1 | 12.11.20 | Webinar | Recent Trends in Differential Equations | Dr.B.Ganesh Priya, Asst.Prof. Of Mathematics, Mepco Schlenk Engineering College, Sivakasi. | Online | 55 |
2 | 05.12.20(FN) | Webinar | A Note on Soft Subgroups & their Properties | Dr.S.Abirami, Asst.Prof.PG & Research Dept., Sri S..RamasamyNaidu Memorial College, Sathur. | Online | 50 |
3 | 05.12.20(AN) | Webinar | Values of Learning Mathematics | Dr.P.K.Shanthi, Asst.Prof. Of Mathematics, J.A College, Periyakulam. | Online | 50 |
4 | 22.12.20 | Quiz | National Mathematics day celebration | Dr .D.Renuga, Principal, Sri Adi chunchanagiri women’s college, Cumbum. | online | 25 |
Staff Participation:
Sl.No | Date | Name of the Faculty | Name of the Seminar/Workshop-FDP-Training Programme | College | Topic |
---|---|---|---|---|---|
1 | 1.06.20 | D. Renuga | National online workshop | St.Anne’s Degree college for women | Python programming- A-Mathematical skill Enhancement |
2 | 03.06.20 | G. Nithya | National Webinar | Jeyaraj Annapakiam College for Women | Fractals Via Fixed point Theory |
3 | 03.06.20 | K. Janani | National Webinar | Jeyaraj Annapakiam College for Women
| Fractals Via Fixed point Theory |
4 | 03.06.20 | A. Saranya | National Webinar | Jeyaraj Annapakiam College for Women
| Fractals Via Fixed point Theory |
5 | 02.02.21 | K. Janani | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
6 | 02.02.21 | V. Muneeswari | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
7 | 04.06.20 | G. Nithya | Webinar | Dr. M.G.R Education and research Institute | Tips and Tricks of cooking |
8 | 05.06.20 | G. Nithya | Webinar | Dr. M.G.R Education and research Institute | Yoga for Health |
9 | 5.6.20 | G. Nithya | Webinar | Dr. M.G.R Education and research Institute | Food and Nutrition |
10 | 5.6.20 | D. Renuga | Webinar | S.B.M. Institute of science and Technology | Introduction to certificate of aircraft cabin interinor |
11 | 5.6.20 11.6.20 | D. Renuga | International E- Certificate course | Central university of Tamil Nadu | Tamil Theabre an introduction |
12 | 6.6.20 | G. Nithya | Webinar | Dr. M.G.R Education and research Institute | Emotional Intelligence |
13 | 6.6.20 | G. Nithya | Webinar | Sourashtra college | Inevitability of ICT embedded teaching in post pandemic scenarie. |
14 | 6.6.20 | D. Renuga | Webinar | Sourashtra college | Inevitability of ICT embedded teaching in post pandemic scenarie. |
15 | 8.6.20 | D. Renuga | Webinar | Vellone Institute of Technology | Everything about fuzzy |
16 | 08.06.2020 to 10.06.2020 | D.Renuga | Inaiyavazhi thesiya kalvi | sri-la-sri kaasi vaasi suvaminatha suvamigal kalaikalloori | Sri kumarabarar pirabanthangal (paguthi 1) |
17 | 08.06.2020 to 14.06.2020 | D.Renuga | International seminar | Tamilnadu science form | latest scientific trends |
18 | 09.06.2020 to 15.06.2020 | D.Renuga | National webinar | Ignou the peoples university | research methodology |
19 | 09.06.2020 to 15.06.2020 | D.Renuga | Inaiyavazhi Payilrngam | Thiruvalluvar university | Pazhanthamilarin maruthuva muraigal |
20 | 10.06.2020 | D.Renuga | State level webinar | Einstein college of arts and science | Impact of leadership qualities |
21 | 11.06.2020 | D.Renuga | National webinar | M.V.Muthiah government arts college for women | Profile management system for research visibility |
22 | 11.06.202 | D.Renuga | National webinar | M.V.Muthiah government arts college for women | Profile management system for research visibility |
23 | 11.06.2020 | D.Renuga | Webinar | Sourashtra college | How to write paper a research |
24 | 12.06.2020 | G.Nithya | National level webinar | Swayam siddhi degree night college | Impact of covid-19 on MSME in India |
25 | 13.06.2020 | G.Nithya | Webinar | Hajee karutha rawther howdia college | ERP Microsoft dynamics 365 f 80 |
26 | 13.06.2020 | D.Renuga | Webinar | Hajee karutha rawther howdia college | ERP Microsoft dynamics 365 f 80 |
27 | 13.06.2020 to 14.06.2020 | D.Renuga | National level webinar | National engineering college | Socio techno preach 2k20 |
28 | 15.06.2020 | D.Renuga | National webinar | Jayaraj annabakkiyam colleg for women | manifast your dream success |
29 | 15.06.2020 to 17.06.2020 | G.Nithya | National level webinar | Sri Adi chunchanagiri womens college | Sanga ihakiya vazhviyal |
30 | 15.06.2020 to 17.06.2020 | V.Muneeswri | National level webinar | Sri Adi chunchanagiri womens college | Sanga ihakiya vazhviyal |
31 | 18.06.2020 | G.Nithya | Webinar | Loyola Institute of Technology | Network Virtualation for 10t |
32 | 18.06.2020 | D.Renuga | Webinar | Loyola Institute of Technology | Network Virtualation for 10t |
33 | 20.06.2020 | D.Renuga | National webinar | Govt.Digvijay PG Auto womons college | Intellectual property right and patent filling |
34 | 22.06.2020 | D.Renuga | National webinar | IASF deemed to be university | An introduction to Intellectual property rights in India |
35 | 24.06.2020 | D.Renuga | National webinar | Rajarshi Fandon mahila mahavidhyalaya constituent college if university of Allahabasd | Demystifying depression |
36 | 25.06.2020 | D.Renuga | Webinar | Sourashtra college | Cyber security for Digital Maths |
37 | 25.06.2020 | D.Renuga | National level webinar | Kings Engineering college | Meditational plants for Immunity strength and viability |
38 | 26.06.2020 | D.Renuga | National webinar | SACWC cumbum | Womens health an overview |
39 | 26.06.2020 | D.Renuga | Technical webinar | SRM Institute of Science and Technology | The k-Omega family of turbulence Models |
40 | 27.06.2020 | D.Renuga | Online multidisciplinary International level conference | Swayam siddhi college of management and research | intellectual property right and patent filling |
41 | 27.06.2020 | D.Renuga | Webinar | Loyola Institute of Technology | Robotic process Automation |
42 | 30.06.2020 | D.Renuga | Inaiyavazhi thesiya karutharangu | thooya saveriyar college | samaya panuvagalil tamil karuthukkal |
43 | 01.07.2020 | D.Renuga | Oneday webinar | Sri sarada college for women (Autonomies) | Bone health for women |
44 | 02.07.2020 | D.Renuga | International webinar | V.O.Chithmbaram college | SARS-cov-2 corona virus Emergence and antivirus strateqies |
45 | 07.07.2020 | D.Renuga | National level F seminar | Sri Adi chunchanagiri womens college | National education policy |
46 | 10.07.2020 | V.Muneeswri | National workshop | SACWC cumbum | Digital hygion and fact checking |
47 | 23.07.2020 | D.Renuga | Webinar | Mother theresa womens university | Leadership challenge for women redusing your impact |
48 | 24.07.2020 | D.Renuga | Webinar | S.S college for women & C.N college erode | covid-19 savalkalum naatupani thittathin munnedupum |
49 | 30.09.2020 | D.Renuga | Training cumm oriantation programme | Bharathiyar university | covid-19 savalkalum naatupani thittathin munnedupum |
50 | 15.10.2020 | D.Renuga | Webinar | Sri sarada college for women (Autonomies) | Adbulkalam kanavu meipdavendum |
51 | 15.10.2020 to 21.10.2020 | D.Renuga | International webinar talk | SRM Institute of clinic and Technology | Rocket propcilsion |
52 | 15.10.2020 to 21.10.2020 | D.Renuga | Webinar Speakers | SRM Institute of Science and Technology | – |
53 | 29.10.2020 | D.Renuga | talking pledge | Nadar saraswathi colleg of arts and science | Fight against corruption |
54 | 05.12.2020 | A.Saranya | Webinar | SACWC cumbum | Green energy device – fuel cell |
55 | 1.2.21 | G.Nithya | FDP-training Programme | Sri Adi chunchanagiri women’s college. | Preparation of Quality Research |
56 | 1.2.21 | D. Renuga | FDP-training Programme | Sri Adi chunchanagiri women’s college. | Preparation of Quality Research |
57 | 1.2.21 | S.Devi | FDP-training Programme | Sri Adi chunchanagiri women’s college. | Preparation of Quality Research |
58
| 1.2.21 | A.Saranya | FDP-training Programme | Sri Adi chunchanagiri women’s college. | Preparation of Quality Research |
59 | 1.2.21 | K.Janani | FDP-training Programme | Sri Adi chunchanagiri women’s college. | Preparation of Quality Research |
60 | 1.2.21 | V.Muneeswari | FDP-training Programme | Sri Adi chunchanagiri women’s college. | Preparation of Quality Research |
61 | 02.02.21 | G. Nithya | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
62 | 02.02.21 | D. Renuga | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
63 | 02.02.21 | S. Devi | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
64 | 02.02.21 | A. Saranya | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
65 | 02.02.21 | K. Janani | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
66 | 02.02.21 | V. Muneeswari | International level seminar | Sri Adichunchanagiri college of arts and science | Recent trends in physics with emphasis on discovery of god particle |
Staff Presentation:
Sl.No | Date | Name of the Faculty | Name of the Conference | Title | College |
---|---|---|---|---|---|
MoU
Sl.No | Date | Name of the Institution / University / Industry | Purpose | Beneficiary |
---|---|---|---|---|
1 | 19.08.19 (2019-2024) | Sri Vikasa Vidyalaya Matric Hr.Sec.School, Uthamapalayam | To Share Of Knowledge | Easy Aptitude Calculation |
2 | 11.12.19 (2019-2024) | Sri Vikasa College Of Education, Uthamapalayam | Faculty Exchange | Phycological Skill Development |
Extension Activities:
Sl.No | Date | Name of the Activity | Place | Students Involved |
---|---|---|---|---|
1. | 11.05.2020 | cumbum municipality surrounding areas | Food parcel distributed to public | 20 Students Participated |
Student Participation:
Sl.No | Date | Name of the Student | Name of the Event | College | Workshop / Conference / Seminar / Intercollegiate | Prize / Participated |
---|---|---|---|---|---|---|
1. | 14.04.2020 | 20 Students from III Maths | COVID-19 Awareness video | https://youtu.be/UibCjOzfuyI | Participated | |
2. | 16.04.2020 | 20 Students from II Maths | COVID-19 Awareness video | https://youtu.be/mDlL5cDIleo | Participated | |
3. | 18.04.2020 | 20 Students from II Maths | COVID-19 Awareness video | https://youtu.be/nQECMQWGvTk | Participated | |
4. | 10.05.2020 | 20 Students from III Maths | COVID-19 Awareness poster Drawing | Participated | ||
5. | 11.05.2020 | 20 Students from III Maths | COVID-19 Awareness activities and instructions | online-zoom cloud meeting | Participated | |
6. | 11.05.2020 | 20 Students from III & II Maths | Covid -19 & NSS related E-Quizes | Participated | ||
7. | 25.05.2020 | 20 Students from III & II Maths | self defense from covid-19(collaboration with Traffic Police station,cumbum) | online Zoom meeting | Participated | |
8. | 29.05.2020 | 20 Students from III & II Maths | Psycho-Social care during covid(Collaboration with MS Chellamuttu Institute of Mental Health and Rehabilitation Madurai) | online -zoom meeting | Participated | |
9. | 29.05.2020 | K. Bharathi | Online | Istar Institute of science &Technology, Gujarat. | Participated | |
10. | 1.06.2020 | K. Bharathi B. Dhivya M. Anusuya Devi | Online | SACWC,Cumbum. | Participated | |
11. | 06.06.2020 | K. Bharathi B. Dhivya M. Menaka | Online | H.K.R.H College, Uthamapalayam. | Participated | |
12. | 7.06.2020 | K. Bharathi M. Menaka M. Anusuya Devi | Online | Arignar Anna Government Arts College,Attur.
| Participated | |
13. | 09.06.2020 | K. Bharathi M. Anusuya Devi M. Menaka | Online | Government Arts College For Women, Nilakottai. | Participated | |
14. | 15.6.2020 | K. Bharathi M. Menaka M. Anusuya Devi | Online | BSDU University, Jaipur. | Participated | |
15. | 16.6.2020 | M. Menaka M. Anusuya Devi K. Bharathi B. Dhivya | Online | Thirukolanji Appar Government Arts College, Virddhachalam. | Participated | |
16. | 18.6.2020 | K. Bharathi B. Dhivya M. Menaka | Online | Thiruvalluvar Government Arts College, Namakkal. | Participated | |
17. | 19.6.2020 | K. Bharathi M. Menaka V. Pandiyammal | Online | Mahalakhmi Women’s College, Chennai. | Participated | |
18. | 20.6.2020 | B. Dhivya M. Anusuya Devi M. Nikitha | Online | Thirukolanji Appar Government Arts College, Virddhachalam | Participated | |
19. | 19.6.2020 | K. Bharathi B. Dhivya M.Menaka M. Anusuya Devi | Online | N.S Collegeof Arts and Science,Theni. | Participated | |
20. | 20.6.2020 | K. Bharathi B. Dhivya M. Anusuya Devi | Online | SACWC, Cumbum. | Participated | |
21. | 25.06.2020 | K. Bharathi B. Dhivya M. Anusuya Devi M. Menaka M. Dharani | Online | Government Arts College For Women, Nilakottai | Participated | |
22. | 26.6.2020 | K. Bharathi B. Dhivya M. Anusuya Devi M. Menaka M. Dharani | Online | K.S.R. Institute for Eng & Tech, Tiruchengode. | Participated | |
23. | 27.6.2020 | K. Bharathi M. Anusuya Devi M. Menaka | Online | Shaiva Banu Kshathr College, Virudhunagar. | Participated | |
24. | 26.6.2020 | K. Bharathi
| Online | Joseph Arts and Science College, Kallakuruchi. | Participated | |
25. | 26.6.2020 | K. Bharathi
| Online | Sri Sarada College for Women,Salem. | Participated | |
26. | 27.6.2020 | K. Bharathi B. Dhivya M. Anusuya Devi M. Menaka
| Online | A.V.V.M Sri Pushpam College, Thanjavur. | Participated | |
27. | 28.6.2020 | K. Bharathi
| Online | ABR Foundation, India. | Participated | |
28. | 30.6.2020 | K. Bharathi M. Anusuya Devi M. Menaka | Online | Annai Velankanni Arts & Science College, Thanjavur. | Participated | |
29. | 30.6.2020 | K. Bharathi S. Varjini M. Dharani M. Sai suruthi | Online | Rajeshwari Vedhachalam Government Arts College, Chengalpate. | Participated | |
30. | 30.6.2020 | M. Menaka M. Muthu S.Varjini | Online | Sarah Tucker College, Thirunelveli. | Participated | |
31. | 30.6.2020 | M. Anusuya Devi K. Bharathi | Online | ACF | Participated | |
32. | 30.6.2020 | K. Bharathi
| Online | Istar Institute of science &Technology, Gujarat. | Participated | |
33. | 01.7.2020 | K. Bharathi B. Dhivya M. Menaka | Online | Sourashtra College of Education, Veerapandi. | Participated | |
34. | 01.7.2020 | K. Bharathi M. Menaka M. Muthu | Online | M.V. Muthiah Government Arts College for Women, Dindigul. | Participated | |
35. | 01.7.2020 | K. Bharathi M. Menaka
| Online | The Madura College, Madurai. | Participated | |
36. |
02.7.2020 |
K. Bharathi M. Dharani S. Varjini |
Online |
Shankarrao Chavan Maha Vidhalaya College, Ardhapur. |
Participated | |
37. | 07.07.2020 | K. Bharathi M. Menaka M. Anusuya Devi
| Online | Annai Velankanni College,K.K.District. | Participated | |
38. | 09.7.2020 | K. Bharathi M. Menaka M. Anusuya Devi M. Muthu | Online | Sivanth ,Arts and Science College for Women, Tuticorin.
| Participated | |
39.
| 10.7.2020 | K. Bharathi M. Menaka M. Anusuya Devi | Online | De-Paul First Grade College, Mandya(dt) | Participated | |
40. | 13.7.2020 | K. Bharathi M. Menaka | Online | A.P.A College, Thirunelveli. | Participated | |
41. | 14.7.2020 | K. Bharathi M. Menaka M. Anusuya Devi B. Dhivya | Online | Nandha Arts & Science college, Erode. | Participated | |
42. | 24.7.2020 | K. Bharathi M. Menaka M. Anusuya Devi | Online | Karnatak University, Karnataka | Participated | |
43. | 30.7.2020 | K. Bharathi M. Menaka M. Anusuya Devi B. Dhivya M. Sai Surthi | Online | Tamilavel Uma Maheshwararnar Karandhai Arts College- Thanjavur. | Participated | |
44. | 6.10.2020 | K. Bharathi M. Menaka M. Anusuya Devi B. Dhivya M. Muthu | Online | N.S Collegeof Arts and Science,Theni | Participated | |
45. | 09.11.2020 | 20 Students from III & II Maths | Enrolment Programme | NSS Orientation Programme – Webinar | Participated | |
46. | 11.11.2020 | 20 Students from III & II Maths | Dengue Control Activity in Campus | – | ||
47. | 12.11.2020 | 20 Students from III & II Maths | Smokeless Deepavali | Webinar | Participated | |
48. | 26.11.2020 | 20 Students from III & II Maths | Fundamental Duties | Constitution Day Webinar | Participated | |
49. | 25.01.2021 (10.00-11.30) | 20 Students from III Maths | Voters Day Celebration | Voters day Pledge | Participated | |
50. | 25.01.2021 (02.00 – 3.00)) | 20 Students from III & II Maths | Traffic Awareness Prgramme | Webinar | Participated |
Student – Extra Curricular Activities ( Cultural / Sports ):
Sl.No | Date | Name of the Student | Name of the Competition | Venue | Name of the Event | Prize / Participated |
---|---|---|---|---|---|---|
Assistant Professor and Head
Mrs. G. Nithya., M.Sc.,M.Phil.,(Ph.D).
Assistant Professor
Mrs.D.Renuga., M.Sc.,M.Ed., M.Phil.,
Assistant Professor
Mrs.S.Devi., M.Sc.,M.Ed., M.Phil.,
Specialization:
Topology
Assistant Professor
Mrs.A.Saranya., M.Sc.,M.Ed., M.Phil.,(Ph.D).,
Assistant Professor
Mrs.K.Janani., M.Sc.,B.Ed.,
Assistant Professor
Mrs.V.Muneeswari., M.Sc.,B.Ed., M.Phil.,
Assistant Professor
Mrs.K.Sri Janani., M.Sc.,M.Sc(Yoga)., M.Phil.,
About the Department
The Department of Maths was established in the year 2004 with the UG programme B.Sc.Maths. The department focuses on the application of critical and logical thinking in problem solving by rural women students, thereby, they build internal soft skills to understand and solve challenges in their personal as well as professional arena. The department was promoted as PG department with the institution of M.Sc.Maths in the year 2011. This fully equipped department moulds students so as to contribute to the contemporary rural society.
- Department Library along with General Digital Library collectively supports for teaching, research and other extension programmes. The department library amply fulfills the teaching and learning requirements of faculty and students with the provision of feasible access to respective texts, study materials, reference books, Question bank, previous years university question papers.
- Department Intercom enables for feasible communication with other departments and prime spots of college premises.
VisionTo centre Mathematical knowledge in the curriculum, and install analytical as well as logical thinking among students and promote mathematical thought. |
Mathematics Course details.
S.No | Course Name | description | Eligibility | Intake | Commencement |
---|---|---|---|---|---|
1 | B.Sc Maths | Under Graduate Degree | HSC, Maths, Science | 32 + 32 | 2006 |
2 | M.Sc Maths | Post Graduate Degree | B.Sc Maths. | 16 | 2011 |
3 | Mathematical Aptitude | Certificate Course | Any Major | 60 | 2011 |