Bontonz Activities (2020 – 2021):
- ‘BONTONZ’ is the academic association of the department that has been ever active with the conduct of various activities related to Software coding, Networking, Data Structures, Web designing, etc.; besides, the association organizes intra- and inter-collegiate Seminars, Conferences, Guest Lectures and Workshops.
Achievements (2020 – 2021):
Staff Publication:
Sl.No | Year | Name of the Staff | Journal Name | ISSN – ISBN No. Date of publishing Vol. No | SCI-WoS-UGC-SSCI-Scopus |
---|---|---|---|---|---|
1. | 04.07.2020 – 05.07.2020 | Lakshmi.S | International | Regression in Machine Learning Algorithm | The Quaid Milleth College for Men, Medavakkam, Chennai. |
2. | 19.02.2021 | R.Shanthi Prabha | International | Management Research and Social Science | Alpha Arts and Science College, Chennai |
Book Publication:
Sl.No | Year | Name of the Staff | Title Book / Chapters | Name of the Publisher | |
---|---|---|---|---|---|
1 | 2020 | Dr.M.Uma Devi & M.Bobby | National Education Policy 2019: A Step Towards Enhancement of Quality in Higher Education. Chapter -10 | S.L.N. Publication, No.3437, 4th main Road,9th Cross, Shastrinagara, Banashankari IInd Stage, Bengaluru -28 |
Academic Activities (2020 – 2021):
Seminar /Workshop Conferences organized :
Sl.No | Date | Event | Topic | Resource Person | Venue | Participants |
---|---|---|---|---|---|---|
1 | 10.07.2020 | Faculty Development Programme – Workshop | Digital Hygiene and Fact Checking | Ms.Archana Kumari, Assistant Professor, Department of Mass Communication & New Media Central University of Jammu Kashmir | Online | 128 |
2 | 24.11.2020 | Webinar | Healthy Internet Healthy Indian | Mrs.A.Shafana Parveen, Coordinator, Avatar Public School, Covai and Master Trainer, Police Well Being, Theni District. | Online | 140 |
3 | 09.02.2021 | Webinar | Awareness program on career avenues in It sector | MR.J.Shohin, Network Operator, Accenture, Bangalore. Mr. S.Ram Prakash, Sr.Quality Associate, Amazon,Coimbatore | Online | 100 |
4 | 24.02.2021 | Faculty Development Programme | Research proposal Writing For Funded Projects | Dr.A.Subramani, Assistant Professor, Department Of Computer Science, M.V.Muthiah Govt.Arts College For Women, Dindigul. | e-Content Lab | 10 |
5 | 18.03.2021 & 19.03.2021 | AI Expo’21 | Machine Learning Approaches | Dr.L.Visalatchi , Vice Principal , Associate Professor & Head, Dept of IT, Dr.Umayal Ramanathan College for Women,Karaikudi – 03. | Webinar | 100 |
Staff Participation:
Sl.No | Date | Name of the Faculty | Name of the Seminar/Workshop-FDP-Training Programme | College | Topic |
---|---|---|---|---|---|
1. | 02.06.2020 | M.Bobby | International Webinar | St.Anne’s College of Engineering and Technology, Panrutti | Web Development in Python using Pycharm |
2.
| 02.06.2020-05.06.2020 | M.Bobby | 5 Days Workshop | Universal Teachers Academy, Puducherry | 5 days online Workshop for Teachers |
3.
| 03.06.2020 | M.Bobby | International Webinar | St.Anne’s College of Engineering and Technology, Panrutti | VFX Techniques in Video Editing |
4. | 10.06.2020 | M.Bobby | National Workshop | MGM University | Fact Checking |
5. | 11.06.2020 | M.Bobby | Webinar | MVM Govt College for Women, Dindigul | Profile Management System |
6. | 12.06.2020 | M.Bobby | Webinar | Rai Universty, Ahamadabad, Gujarat | Challenges from Working from Home-2020 |
7. | 21.06.2020 | M.Bobby | International Day of Yoga | International Naturopathy Organization, Ministry of AYUSH | International Day of Yoga |
8. | 18.07.2020 | M.Bobby | 5 Days Workshop | Universal Teachers Academy, Puducherry | 5 Days online Workshop on Creating Android App |
9. | 20.07.2020-24.07.2020 | M.Bobby | Certificate Course | EMG.Yadava Womens College, Madurai | Counselling |
10. | 29.10.2020 | M.Bobby | Webinar | Mother Teresa Womens University, Kodaikanal | Supervised and Unsupervised Machine Learning Algorithm |
11. | 01.06.2020 | T.Jeya | Webinar | Sreenidhi institute of science and Technology. | Arduino using Proteus |
12. | 01.06.2020 | T.Jeya | Webinar | Kumaraguru College of Technology | Patent Filling and prosecution |
13. | 01.06.2020& 02.06.2020
| T.Jeya | Webinar | JA College for women, Periyakulam | Free Statistical Tool for Research Data Analysis and Research Publication with Special Reference to Citation |
14. | 01.06.2020& 02.06.2020 | T.Jeya | Faculty Development Program | Jeppiar Institute of Technology, sriperumbudur. | Research Methodlogy |
15. | 02.06.2020 | T.Jeya | Webinar | Quaid E_Millath Govt.College for women | Thinkspeak cloud & Internet of things |
16. | 02.06.2020 | T.Jeya | Webinar | Jeppiar Institute of Technology, sriperumbudur. | Wireless Communication Essentials |
17. | 03.06.2020 | T.Jeya | Webinar | JA College for women, Periyakulam | Triage crisis & universal Remedy – Covid 19, A prospective |
18. | 03.06.2020 | T.Jeya | Webinar | Joginpally B.R Engineering College, Hyderabad | Mat lab Interfacing with fuzzy logic toolboxes |
19. | 04.06.2020 | T.Jeya | Webinar | Anurag University, Hyderabad | Mqtt Protocols demonstration and hands on |
20. | 06.06.2020 | T.Jeya | Webinar | Sathyabama Institute of Science and Technology, Chennai | A Machine Learning Approach for Power Management |
21. | 06.06.2020 | T.Jeya | Webinar | JA College for women, Periyakulam | Supply Chains In The Post Covid world |
22. | 06.06.2020 | T.Jeya | Webinar | MLR institute of Technology, Hyderabad | Future of Machine Learning and Artificial Intelligence |
23. | 10.7.2020 | T.Jeya | Workshop | Sri Adi Chunchanagiri Women’s College, Cumbum | Digital Hygine and Fact Checking |
24. | 01.02.2021 | T.Jeya | Faculty Development Program | Sac Women’s College, Cumbum | Preparation of Quality Research |
25. | 11.2.2021 & 12.2.2021 | T.Jeya | Webinar | Kyungpook National University, South Korea | Data Analytics and Business Processes |
26. | 08.6.2020 | R.Shanthi Prabha | Faculty Development Program | Hindusthan College of Arts And Science, Coimbatore | Virtual Reality and Augumented Realaity in Education Perspectives |
27. | 12.6.2020 | R.Shanthi Prabha | Webinar | University of Winconsin platteville | OpenPOWER BIG DATA AI |
28. | 13.6.2020 | R.Shanthi Prabha | Webinar | “ERP – MICROSOFT DYNAMICS 365 F & O” | HKRH College,Uthamapalayam |
29. | 13.6.2020 | R.Shanthi Prabha | Webinar | Swayam Siddhi Degree Night College | Impact Of COVID – 19 on MSME in India |
30. | 2.7.2020 | R.Shanthi Prabha | Webinar | St.Joseph College Of Engineering,Chenai | Energy Access And Women Empowerment |
31. | 10.7.2020 | R.Shanthi Prabha | Workshop | Sri Adi Chunchanagiri Women’s College, Cumbum | Digital Hygine and Fact Checking |
32. | 13.7.2020 | R.Shanthi Prabha | Webinar | St.Aloysios Clooege, Mangaluru | Data Science Approach To Problem Solving |
33. | 16.7.2020 | R.Shanthi Prabha | Webinar | Hindusthan College of Arts and Science, Coimbatore. | 6G Technologies |
34. | 21.7.2020 | R.Shanthi Prabha | Webinar | St.Joseph’s College Of Engineering, Chennai | Womensera 20 |
35. | 01.02.2021 | R.Shanthi Prabha | Faculty Development Program | Guru Nanak College, Chennai | Current Trends and Technologies in IT |
36. | 01.02.2021 | R.Shanthi Prabha | Faculty Development Program | Sri Adi Chunchanagiri Women’s College, Cumbum | Preparation Of Quality Research |
37. | 02.02.2021 | R.Shanthi Prabha | Webinar | Symbiosis Institute Of Geoinformatics, Pune. | Recent Trends Of Space Technology in Geographical Science |
38. | 01.06.2020 | R. Archana | Faculty Development Program | Jeppiaar Institute of Technology, Sriperumbudur. | Research Methodology |
39. | 05.06.2021& 06.06.2021 | R. Archana | Faculty Development Program | Jeppiaar Institute of Technology, Sriperumbudur. | Advancements in Material Science |
40. | 02.06.2020 | R. Archana | Webinar | Jeppiaar Institute of Technology, Sriperumbudur. | Wireless Communication Essentials |
41. | 01.06.2020 | Lakshmi.S | Webinar | Prathyusha Engineering College, | Embrace Technology |
42. | 01.06.2020 – 06.06.2020 | Lakshmi.S | Webinar | School of Management – D G Vaishnav College. | Covid -19 impact on Future Manager. |
43. | 02.06.2020 | Lakshmi.S | Skill Development Program | Panimalar Institute of Technology, Chennai. | Career Guidance and Need for IELTS in Higher Education. |
44. | 03.06.2020 | Lakshmi.S | FDP | School of Management – D G Vaishnav College in Association with Brainswig Edutech | Factored analysis using SPSS |
45. | 06.06.2020 | Lakshmi.S | Webinar | Aarupadai Veedu Institute of Technology, & Centre for Industrial Relations and Industry Academia Cell in association with Institution’s Innovation Council | Enabling Digital Payments in India |
46. | 07.06.2020 | Lakshmi.S | Webinar | PARVATHANENI BRAHMAYYA SIDDHARTHA COLLEGE OF ARTS & SCIENCE, Vijayawada. | Machine Learning |
47. | 08.06.2020 | Lakshmi.S | Webinar | Aarupadai Veedu Institute of Technology, & Centre for Industrial Relations and Industry Academia Cell in association with Institution’s Innovation Council | Digital Trends Reshaping the Media Industry |
48. | 09.06.2020 | Lakshmi.S | Webinar | Aarupadai Veedu Institute of Technology, & Centre for Industrial Relations and Industry Academia Cell in association with Institution’s Innovation Council | High Performance Computers & Weather Modelling |
49. | 10.06.2020 | Lakshmi.S | Webinar | Aarupadai Veedu Institute of Technology, & Centre for Industrial Relations and Industry Academia Cell in association with Institution’s Innovation Council | Auto Components Industry in India : Capabilities & Opportunities for Industry 4.0 |
50. | 11.06.2020 | Lakshmi.S | Webinar | Sri AdiChunchanagiri Women’s College, Cumbum. | Artificial Intellegince in Clinical and Genomic Diagnostics. |
51. | 11.06.2020 | Lakshmi.S | Webinar | Bishop Heber College, Trichy. | Online content creation tools |
52. | 13.06.2020 | Lakshmi.S | Webinar | Aarupadai Veedu Institute of Technology, & Centre for Industrial Relations and Industry Academia Cell in association with Institution’s Innovation Council | Life & Skills |
53. | 14.06.2020 | Lakshmi.S | Webinar | Aarupadai Veedu Institute of Technology, & Centre for Industrial Relations and Industry Academia Cell in association with Institution’s Innovation Council | Emerging Oppurtunities in Industries |
54. | 14.06.2020 | Lakshmi.S | Online course | Yoga Club & Extension Activity – Department of BBA (CA), Hindustan College of Arts and Science, Coimbatore. | Yoga and Meditation |
55. | 16.06.2020 | Lakshmi.S | Workshop | JECRC University, Jaipur. | Fact-Checking and online verification |
56. | 17.06.2020 | Lakshmi.S | Webinars | Kumaraguru College of Technology,Coimbatore. & International Society of Automation Bangalore Section. | COLLABORATIVE AUTOMATION – COBOTS |
57. | 04.07.2020 | Lakshmi.S | Workshop | Sri Ramakrishna Institute of Technology (An Autonomous Institution) Pachapalayam, Perur Chettipalayam, Coimbatore. | Robotics Manipulators – Forward and Inverse Kinematics |
58. | 20.07.2020 – 24.07.2020 | Lakshmi.S | Certificate Course | E.M.G YADAVA WOMEN’S COLLEGE, MADURAI -14. | COUNSELLING |
59. | 01.02.2021 | Lakshmi.S | FDP | Sri AdiChunchanagiri Women’s College, Cumbum. | Preparation of Quality Research |
60. |
Staff Presentation:
Sl.No | Date | Name of the Faculty | Name of the Conference | Title | College |
---|---|---|---|---|---|
1. | 04.07.2020 – 05.07.2020 | Lakshmi.S | International | Regression in Machine Learning Algorithm | The Quaid Milleth College for Men, Medavakkam, Chennai. |
2. | 07.07.2020 | M.Bobby | One Day National Level e-Seminar | Empirical study of e-Learning and e-content development with collaborative Tech Boost | Sri Adichunchanagiri College of Arts & Commerce, Nagamangala, Bangalore |
3. | 07.07.2020 | Dr.M.Umadevi | |||
4. | 19.02.2021 | R.Shanthi Prabha | International | Management Research and Social Science | Alpha Arts and Science College, Chennai |
MoU
Sl.No | Date | Name of the Institution / University / Industry | Purpose | Beneficiary |
---|---|---|---|---|
1. | January,2020 | TARCIN Robotics LLB, Uthamapalayam | Certificate Course on Robotics | 30 |
2. | January, 2021 | Santech Solutions, Coimbatore | Certificate Course on Networking | 28 |
3. | February,2021 | Thrive Infotech, Theni | Projects | 8 |
4. | March,2021 | Alphonsa Community College, Uthamapalayam | Faculty Exchange | 30 |
Extension Activities:
Sl.No | Date | Name of the Activity | Place | Students Involved |
---|---|---|---|---|
1. | 12.02.2021-15.02.2021 | Campus Bird Count in Collaboration with ebird India, NSS and UBA | Sri Adi Chunchanagiri Women’s College, Cumbum | 20 |
Student Participation:
Sl.No | Date | Name of the Student | Name of the Event | College | Workshop / Conference / Seminar / Intercollegiate | Prize / Participated |
---|---|---|---|---|---|---|
1 | 18.5.2020 | S.Nandhini& S. Vinitha | National Webinar | JPR institution of technology | Webinar | Participated |
2 | 15.6.2020 | S.Nandhini | National | MGR College ,Chennai | National | Participated |
3 | 27.5.2020 | S.Nandhini | National | SNS college ,CBE | Webinar | Participated |
4 | 8.6.2020 | S.Nandhini | National | SJB college ,Chennai | Webinar | Participated |
5 | 30.5.2020 | 2 Students From III CS | National | PANIMALAR College | Webinar | Participated |
6 | 27.5.2020 | 2 Students From III CS | National | AGURCHANDMANMUL | Webinar | Participated |
7 | 23.6.2020 | 3 Students From III CS | National | RATHINAM TECH,CBE | Webinar | Participated |
8 | 20.6.2020 | 3 Students From III CS | National | St.JOSEPH College | Webinar | Participated |
9 | 28.7.2020 | Kavisowmiya &Vindhiya | National | Kasthuribai Gandhi College | Webinar | Participated |
10 | 15.6.2020 | S.Nandhini | National | GOVT THIRUMAL College | Webinar | Participated |
11 | 13.6.2020 | S.Nandhini | National | NEW PRINCE SRI College | Webinar | Participated |
12 | 25.6.2020 | S.Nandhini | National | SRI ESWAR College | Webinar | Participated |
13 | 26.9.2020 | K.Shalini & Anusiya | National | SACWC | webinar | Participated |
Student – Extra Curricular Activities ( Cultural / Sports ):
Sl.No | Name of the Student | Name of the Competition | Venue | Name of the Event | Prize / Participated |
---|---|---|---|---|---|
1 | BALASANTHIYA.B | INTER COLLEGIATE ATHLETIC MEET | SRI ADI CHUNCHNAGIRI WOMEN’S COLLEGE.CUMBUM | 400 mts | SECOND |
2 | BALASANTHIYA.B | INTER COLLEGIATE TOURNAMENTS | SRI ADI CHUNCHNAGIRI WOMEN’S COLLEGE.CUMBUM | KHO-KHO | RUNNER-UP |
3 | BALASANTHIYA.B | CHIEF MINISTER’S TROPHY | DISTRICT STADIUM,THENI | 5000 mts | II |
4 | BALASANTHIYA.B | CHIEF MINISTER’S TROPHY | DISTRICT STADIUM,THENI | Weight lifting – U-63kgs | II |
5 | BALASANTHIYA.B | INTER COLLEGIATE TOURNAMENTS | SRI ADI CHUNCHNAGIRI WOMEN’S COLLEGE.CUMBUM | Handball | WINNER |
6 | BALASANTHIYA.B | INTER COLLEGIATE TOURNAMENTS | SRI ADI CHUNCHNAGIRI WOMEN’S COLLEGE.CUMBUM | KHO-KHO | RUNNER-UP |
Assistant Professor and Head
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
About the Department
The Department of Computer Science started its functioning in the academic year 2000 with an Under Graduation B.Sc. degree programme. The institution had a futuristic vision that the entire globe is going to be system dependent, thereby there will be a wider range of job opportunities in the respective field. Hence, the department was started with a noble notion that the rural women students should be benefitted with all such global knowledge and job opportunities. It was promoted into PG department in 2006, and then into Research department with M.Phil in 2013.
- Department Library is functioning in the Department in addition to the General Digital library with good collection of text books, reference books, study materials, CDs, DVDs, etc. The department library encourages the faculty and students for feasible access and instant reference.
- 3 Computer Labs having — systems equipped with LAN connectivity, Printers, Projector and Monitor enable the teachers for contemporary mode of teaching and the students to harvest proficiency in Computer education.
- Department Intercom enables for feasible communication with other departments and prime spots of college premises.
VisionTo produce the human resources with advanced Knowledge in theory and |
Department of Computer Science Course details.
S.No | Course Name | description | Eligibility | Intake |
---|---|---|---|---|
1 | B.Sc Computer Science | Under Graduate Degree | HSC CS+Maths | 32+6 |
2 | M.Sc CS | Master Degree | B.Sc CS | 24 |
3 | M.Phil CS | Research | MSc CS, MCA , MSc IT | 10 |
2 | Robotics | Certificate Course | HSC | 50 |