Bionutech Activities (2020 – 2021):
- ‘BIONUTECH’ is the academic association of the department organizes various activities such as Paper presentations, Workshops, Guest lectures, Seminars, Conferences, etc, as means of pooling the knowledge and experience of staff and students. Furthermore, the association conducts various events for students as competitions and the winning performers are appreciated
Achievements (2020 – 2021):
Staff Publication:
Sl.No | Year | Name of the Staff | Journal Name | ISSN – ISBN No. Date of publishing Vol. No | Impact Factor | SCI-WoS-UGC-SSCI-Scopus |
Book Publication:
Sl.No | Year | Name of the Staff | Title Book / Chapters | Name of the Publisher | |
Staff Recognition :
Sl.No | Date | Name of the Faculty | Acted as | Name of the Event | Venue | Beneficiary |
1. | 23.12.20 | Dr.K.Sundaravadivu | MCB sponsored Guest lecture | Webinar on Synthetic pesticides and type II Diabetes | The Madura College, Madurai | UG & PG students |
Academic Activities (2020 – 2021):
Seminar /Workshop Conferences organized :
Sl.No | Date | Event | Topic | Resource Person | Venue | Participants |
---|---|---|---|---|---|---|
1. | 11/06/2020 | webinar | Artificial Intelligence in Clinical and Genomic Diagnosis | Dr.M.Jayalakshmi,Ph.D. Department of Immunology, School of biological Science,Madurai Kamaraj University,Madurai. | SACWC | BIONUTECH Students & Staff |
2 | 11/11/2020 | Webinar | Gene Silencing | Dr.A.Usha Raja Nanthini Ph.D., Associate Professor & Head In-Charge Department of Biotechnology Co-ordinator RUSA, Intellectual Property cell co-ordinator, International Relations Co-ordinator, Mother Teresa Women’s University,Kodaikanal | SACWC | BIONUTECH Students & Staff |
3 | 1/12/2020 | Webinar | Invasiveness of Cervical Malignancy | Dr.A.Kanagalakshmi, Assistant Professor, Department of Biochemistry, Deputed from Annamalai University, Government Arts College for women, Krishnagiri-02 | SACWC | BIONUTECH Students & Staff |
4. | 08/02/2021 | Faculty Development Programme | Western Blotting Techniques | Dr.R.Murali, Ph.D Assistant Professor, Department of Biochemistry, Government Arts College for women, Krishnagiri-02 | SACWC | BIONUTECH & Physics Staff |
5. | 04/03/2021 | Faculty Development Programme | HPLC | Ms.S.Santha kalaikumari Senior Research Fellow Department of Genetics School of Biological Sciences Resource Person Madurai Kamaraj University, Madurai | SACWC | BIONUTECH & Physics Staff |
Staff Participation:
Sl.No | Date | Name of the Faculty | Name of the Seminar/Workshop-FDP-Training Programme | College | Topic |
---|---|---|---|---|---|
1. | 4.06.2020 | M.Amruththa | State level | Dr.M.G.R.Educational Research Institute | Webinar on Tips and Tricks of cooking |
2. | 5.06.2020 | M.Amruththa | State level | Dr.M.G.R.Educational Research Institute | Food and Nutrition |
3. | 5.06.2020 | M.Amruththa | State level | Dr.M.G.R.Educational Research Institute | Yoga for health |
4. | 6.6.2020 | M.Amruththa | State level | Dr.M.G.R.Educational Research Institute | Emotional Intelligence |
5. | 17.06.2020 | M.Amruththa | State level | Cardamom Planters Association College,Bodinayakanur | Webinar on NMR Spectroscopy Structure Determination |
6. | 21.6.2020 | M.Amruththa | National level | Aditanar college of Arts and Science ,Thiruchendur | Promotion of Health through Yoga |
7. | 27.06.2020 | M.Amruththa | International level | Raja Serfoji Government College,Thanjavur | FTIR & HPLC Instrumentation |
8. | 4.7.2020 | M.Amruththa | International level | GTN Arts College, Dindigal | Webinar on Forensic science for Society |
9. | 7.7.2020 | M.Amruththa | National level | H.K.R.H college,Uthamapalayam | Dye molecules for sustainable future Energy |
10. | 11.7.2020 | Dr. K.Sundaravadivu | International level | Arulmigu pal;aniandavar College of Arts and Culture, Palani | Webinar Challenges in Controlling COVID 19 Pandemic-In the view of Immunological Aspects. |
11. | 13.7.2020 | M.Amruththa | National level | Rajaji Serfoji Government College, Thanjavur | Webinar on Phytomedicine And Health |
12. | 17.7.2020 | M.Amruththa | National level | Aditanar college of Arts and Science ,Thiruchendur | Greening the Red Planet |
13. | 20.7.2020 | Dr.K.Sundaravadivu | International level | SRM Institute of Science and Technology Kattankulathur | Design of Ligand-Targeted therapies for Treatment of Diseases |
14. | 21.7.2020 | Dr.K.Sundaravadivu | National Level | Arul Anandar college, Karumathur | Webinar on Bamboo Oxygen Park |
15. | 19.10.2020 | Dr.K.Sundaravadivu | National level | National level Indian Academic –Degree College | Signal Transduction mechanism by Hormones and Growth factors
|
Staff Presentation:
Sl.No | Date | Name of the Faculty | Name of the Conference | Title | College |
---|---|---|---|---|---|
MoU
Sl.No | Date | Name of the Institution / University / Industry | Purpose | Beneficiary |
---|---|---|---|---|
1. | 14.06.2018 – 14.06.2021 | Spices Board, Government of India Ministry of Commerce and Industry, Palarivattom (Post), Cochin -25 | Research skill development | Students & Public |
2. | 22.02.2021-22.02.2023 | Vivegam Biotech, Odaipatti, Theni District, Tamil Nadu | Acquire knowledge in production and marketing techniques of biofertilizers | Students & Public |
3. | 24.02.2021- 24.02.2025 | ICAR KVK, CENDECT, Kamatchipuram, Theni Dt, Tamil Nadu | Understanding the methods related to agriculture and allied sectors | Students & Public |
4. | 24.02.2021- 24.02.2025 | RK Biotech, Odaipatti, Theni Dt, Tamil Nadu | Understanding the methods related to Mushroom production and post-harvesting techniques | Students & Public |
Extension Activities:
Sl.No | Date | Name of the Activity | Place | Students Involved |
---|---|---|---|---|
Student Participation:
Sl.No | Date | Name of the Student | Name of the Event | College | Workshop / Conference / Seminar / Intercollegiate | Prize / Participated |
---|---|---|---|---|---|---|
1. | 11.6.2020 | 13 students from (II. M.Sc) Biochemistry And S. Sabenabarvin (II. B.Sc) | Webinar on artificial intelligence in clinical and genomic diagnosis | SACWC | National level webinar | Participated |
2. | 17.6.2020 | 10 students from (II. M.Sc) Biochemistry
| Webinar on role of gut microbiota in diabetes: a scientific and survey with portray study | SACWC | National level webinar | Participated |
3. | 26.6.2020 | 13 students from (II. M.Sc) Biochemistry
| Webinar on Health – an overview | SACWC | National level webinar | Participated |
4. | 1.12.2020 | 13 students from (II. M.Sc) Biochemistry, 12 students from (II. B.Sc) Biochemistry
| Invasiveness of Cervical Malignancy | SACWC | National level webinar | Participated |
Student – Extra Curricular Activities ( Cultural / Sports ):
Sl.No | Date | Name of the Student | Name of the Competition | Venue | Name of the Event | Prize / Participated |
---|---|---|---|---|---|---|
Head and Associate Professor
Assistant Professor
Ms. A.Benasir Fathima., M.Sc., M.Phil.., DMLT., PGDCA., B.Lit, TPT.,
Assistant Professor
Ms. G.Deepa., M.Sc., M.Phil..
Assistant Professor
“Happier thoughts lead to essentially a happier biochemistry. A happier, healthier body.”
-John Hagelin
About the Department
The Department of Biochemistry has been working with an utter zeal since with the initiation of the institute from 1996. The department was launched with the primary focus of creating avenues of producing quality female biochemists who can dedicatedly contribute to the prosperity of healthy rural community. The department was established in 1996 with a regular three year UG degree course B.Sc. Biochemistry; then was elevated into PG department with M.Sc. Biochemistry in 2001 and into Research department with M.Phil Biochemistry in 2005
- Department Library renders instant materials such as respective texts, study materials, reference books, Question bank, previous years university question papers that facilitates easy access of knowledge for faculty and students
- 2 Biochemistry Labs – the department has one students’ lab to carry out their academic-oriented experiments, and the other is exclusively used for Research purpose. Both the labs are quantitatively and qualitatively equipped with sophisticated instruments so as to acquire the inferences of various experiments effectively
- Department Intercom enables for feasible communication with other departments and prime spots of college premises.
VisionTo provide fundamental knowledge in biomedical education and it’s application to the advantage of community and industry. |
Biochemistry Course details.
S.No | Course Name | Description | Eligibility | Intake | Commencement |
---|---|---|---|---|---|
1 | B.Sc Biochemistry | Under Graduate Degree | HSC, Science, Bio- Maths | 32 + 6 | 1996 |
2 | M.Sc Biochemistry | Post Graduate Degree | B.Sc | 16 | 2001 |
3 | M.Phil | Research Degree | Biochemistry | 2005 | |
4 | Medical Lab Technology | Certificate Course | HSC | 50 | 2014 |